Feature Matrix · Updated Q1 2026
We obsessed over the night-of-event workflow, priced it transparently at 2% (less than OneCause, less than Givebutter’s 3% flat or up-to-20% tip), and added an AI moat nobody else has: campaign copy, smart pricing, direct-mail postcards, and a 3-touch donor re-engagement workflow.
The honest summary
Bottom line
Beautiful donation pages, but their pricing is either a donor-tip nag screen or a 3% flat fee — and our flat 2% beats both.
Where Givebutter wins
Where Givebutter falls short
The full matrix
Green = included · Amber = partial / add-on · Red = not offered. Verified against each vendor’s public site as of Q1 2026.
| Feature | CharityFundraiser Flat 2% — no tips, no surprises | Givebutter Up to 3% flat or 20% tip | OneCause $5K–$25K+ /yr contract | BiddingForGood ~4% per event + setup | DonorPerfect $99+/mo SaaS subscription |
|---|---|---|---|---|---|
| Pricing & platform fees | |||||
| Platform fee on donations | Flat 2% | Up to 3% | $5K–$25K+ /yr | ~4% / event | $99+ /mo |
| Predictable, transparent pricing | |||||
| No donor 'tip' nag screen | |||||
| Cover-the-fee toggle for donors | |||||
| Live Stripe Connect direct settlement | |||||
| Crypto, ACH, Apple/Google Pay | |||||
| Auctions & event night | |||||
| Mobile bidding silent auction | |||||
| Live auction with big-screen scoreboard | |||||
| Bid sheets (print + scan back) | |||||
| QR badge label print (Avery 5163) | |||||
| Anti-snipe auto-extend | |||||
| Fund-a-Need paddle raise w/ pacing | |||||
| Volunteer POS / mobile checkout | |||||
| Kiosk + sponsor signage | |||||
| Volunteers & event staff | |||||
| Volunteer accounts with email or 4-digit PIN | |||||
| Granular permissions (POS / door / scanner) | |||||
| PIN-only kiosk login for shared tablets | |||||
| Auto-expire on event day | |||||
| Audit trail stamped on every scan & sale | |||||
| Volunteer efficiency report (per-person scans, sales, $) | |||||
| Public recruitment sign-up pages + hours | |||||
| Giving & campaigns | |||||
| Donation pages / forms | |||||
| Peer-to-peer fundraising | |||||
| Recurring giving | |||||
| Text-to-Give shortcode SMS | $ | ||||
| Embeddable donation widget | |||||
| Custom domain per organization | |||||
| CRM, donor & data | |||||
| Built-in donor CRM | |||||
| Pledges, segments, tiers | |||||
| Automated tax receipts | |||||
| Bulk CSV/XLSX import (contacts, items) | |||||
| Matching gifts lookup | |||||
| QuickBooks Online sync | |||||
| Auctioneer network (we're the only one) | |||||
| Free public directory of 8,800+ auctioneers nationwide | |||||
| Search by state, city, specialty | |||||
| Direct-to-auctioneer match suggestions on event create | |||||
| Featured slot purchase (one per city, $99/yr) | |||||
| Auctioneer profile claim + verification workflow | |||||
| AI & growth (the moat) | |||||
| AI campaign copy generator | |||||
| AI smart-pricing for auction items | |||||
| AI thank-you note generator | |||||
| AI segment-suggest from donor history | |||||
| AI Coordinator Playbook + auto Run of Show | |||||
| Multi-event year-over-year trends + auto-prefill next plan | |||||
| Renewal Calendar — 3-touch anniversary cadence per donor | |||||
| AI auctioneer talking points per lot | |||||
| 3-touch donor re-engagement workflow | |||||
| Native direct-mail postcards (Lob) | $ | ||||
| Communications & inbox | |||||
| Email campaigns + templates | |||||
| Two-way SMS inbox | |||||
| Unified inbox (SMS + Callback + Web) | |||||
| Shared inbox across sibling sites | |||||
| Contact-us / callback widgets | |||||
| Reports & finance | |||||
| Real-time event reports | |||||
| Reconciliation + payout reports | |||||
| Tax-time exports | |||||
| Multi-event roll-up | |||||
| Public transparency page | |||||
CharityFundraiser: flat 2% on successful gifts. No setup, no monthly, no contract, no donor tip prompt.
Givebutter: default prompts donors to "tip the platform" up to 20% on top of every gift. Orgs that turn the tip prompt off pay a flat 3%.
OneCause: annual enterprise contract, publicly reported in the $5K–$25K+ range depending on org size and modules.
BiddingForGood (FrontStream): ~4% per-auction transaction fee plus a setup/event fee.
DonorPerfect: SaaS subscription starting around $99/mo plus payment processor fees. Not a transactional fundraising platform — no native auctions or P2P.
All payment processors (Stripe, PayPal, etc.) charge their own ~2.9% + $0.30 transaction fee on top — that's industry-standard and not unique to any platform.
Start free, import your donor list in 2 minutes, and run your next event on the only platform that ships AI growth tools out of the box.
Web-TechServices AI